Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 70 | 16 | 27 | 9 | 167 | 3613 | 118 | 361 | 213 | 920 |
Oct 2024 | 161 | 16 | 53 | 9 | 407 | 10630 | 303 | 1657 | 514 | 4994 |
Sep 2024 | 34 | 15 | 12 | 8 | 380 | 6635 | 256 | 389 | 474 | 1030 |
Aug 2024 | 37 | 16 | 15 | 9 | 387 | 8008 | 299 | 488 | 502 | 1170 |
Jul 2024 | 52 | 20 | 24 | 10 | 436 | 9987 | 320 | 750 | 646 | 1616 |
Jun 2024 | 43 | 28 | 25 | 15 | 482 | 11870 | 463 | 761 | 845 | 1293 |
May 2024 | 35 | 24 | 24 | 15 | 511 | 10896 | 477 | 757 | 747 | 1114 |
Apr 2024 | 51 | 27 | 29 | 16 | 562 | 12110 | 498 | 879 | 830 | 1532 |
Mar 2024 | 40 | 27 | 26 | 14 | 527 | 9862 | 453 | 821 | 867 | 1266 |
Feb 2024 | 80 | 35 | 66 | 21 | 724 | 13118 | 621 | 1922 | 1036 | 2335 |
Jan 2024 | 45 | 25 | 27 | 11 | 483 | 9931 | 364 | 838 | 798 | 1398 |
Dec 2023 | 43 | 25 | 23 | 12 | 494 | 9708 | 382 | 715 | 792 | 1362 |
Totals | 116368 | 4554 | 10338 | 8264 | 20030 | |||||
Generated by Webalizer Version 2.23 |